364.0 | Austrian class 910 from 1916, until 1918 it hauled express trains Wien(Vienna) - Decin (Tetschen) on the lines of the former Austrian Northwest Railway (within 7,5 hours without changing the locomotive), at CSD 1918-1938 usually for long distance and light fast trains on main railways (Praha - Ceska Trebova - Breclav/Lundenburg, Praha - Znojmo/Znaim, Pardubice - Liberec/Reichenberg, Podmokly/ Bodenbach - Chomutov/Komotau - Cheb/Eger). They served out in 1957. |
|
375.0 | Who of the guys-railfans of any age and status does not know this locomotive? Austrian class 310 designed in Wien (Vienna) by famous Karl von Goelsdorf for heavy express trains was made since 1911 in dominant Austrian and Czech machine factories. One could say railways flagship, at CSD it hauled international and heavy inland expresses and fast trains from the crucial engine-sheds to all the main lines, after 1945 it was used for passenger trains. Operated till 1955, 375.007 can be seen now in National Technical Museum in Prague, while the Austrian 310.23 placed in Strasshof (Austria) railway museum (called simply „Heizhaus“, i.e. „Engine-shed“) was rebuilt in 1987 and since it is famous for ceremonial and extraordinary rides in all the Central European countries. The changes (air brake equipment, new smokebox door and CSD tender class 923.1) shown in this picture correspond to the appearance around 1930. At CSD they were coupled also with tender classes 621.0, 727.0, 815.0, 818.0, 821.0 and 923.0. |
|
387.0 | „Mikado“, another big name of the CSD history. The first 6 pieces were made without „ears“ (smoke deflectors) in 1926. In 1930-1935 it was produced in the appearance you can see here (with the „ears“, coated black and with the class 923.0 tender). Generally well-known green last series including museum engine 387.043 with the welded tender class 930.1 was made in 1937 (the green coating was introduced in 1935 but it was never renewed during the regular operation period). More used tender classes: 923.1, 930.0. From the heavy express trains, where it replaced its forerunner 375.0, it gradually went over to the heavy long distance passenger, mail expresses and fast freight trains in the 50s and 60s. It was used until 1974. A language note: The Czech „Mikado“ nick has nothing common with the „mikado“ wheel arrangement 2-4-2 as used in English-speaking countries. |
|
400.1 | The Austrian light railways class 478 from 1885, at CSD used at more places for local traffic and shunting until 1964. |
|
403.2 | Nowadays it seems incredible. 8 archaic locomotives BU IV (later Austrian class 77) from 1884 had the performance of only some 480 HP (360 kW). Nevertheless, before the stronger class 73 (CSD 414.0) came they had been able to haul all the coal and passenger trains on the Moldava mountain railway line ascending up to 38‰ inclination. (Yet in the 1930s there were exported about 200 000 tons/year coal to Germany through this tough line.) They survived at their place till 1938 (mostly in shunting service but sometimes still helping the standard 524.2 class to push the heavy coal trains upwards...) In 1938 after the Munich agreement they were born once again when the German railways (DR) disposed them to Suchdol nad Odrou/Zauchtel in Moravia. There they were used until 1944 on local railway lines. They served out shunting in 1955 - more than 80 years old. |
|
411.0 | Class VII, later Austrian 171, since 1876 a standard freight locomotive for the Austrian Northwest Railway. At CSD it was used for freight trains and in the shunting service till 1962. 411.019 is saved for the museum. |
|
413.1 | The former class IVa of the Bustehrad Railway. 5 pieces were produced in 1909 for the freight service. After 1924 it went over to the shunting service where it was used until 1965. Appearance in the picture with the pressure brake equipment corresponds with the early 30s status. |
|
414.4 | Austrian State Railway Company Class Vg, later 175, made 1894 - 1900. CSD used it (with the nick „powder bin“ for huge smoke puffs and lots of ashes caused by combustioning the worst coal) between 1918 and 1938 for freight service in Mezimesti/Mittelstadt in north-east Bohemia, later they were used for shunting service until 1966. 414.404 and 414.407 are saved for museum. |
|
421.0 | Made in 1908 - 1909 for the shunting service and local railways, at CSD in Nove Zamky, Caslav, Kutna Hora, Vsetin and elsewhere, discarded until 1960. |
|
422.0 | Former Austrian class 178 made in the years of 1898-1924 gradually replaced classes 310.0 and 320.0 on arduous local lines most of all with freight trains. Later they got air brakes and mostly also new chimneys. From the 105 pcs taken over to CSD in 1918 there were preserved in Czechia and Slovakia altogether 6 engines, 2 of them operable. |
|
423.0 | The class 423.0 is another significant chapter of the Czechoslovak local lines history from the years 1924-1947. During the production of the altogether 231 pcs in all the Czechoslovak locomotive works there were made various alterations - the pictures show types made in 1921-1930. They were used everywhere, in Slovakia very often with freight trains on today´s main lines which had light tracks at that time. They survived at CSD until the very end of steam traffic in 1980. 5 engines are preserved to date, 3 of them serviceable. |
423.009 423.057 423.0128 |
434.0 | The former Austrian class 170 from 1897-1921, originally designed to haul fast trains (!) on the Arlberg mountain line in Austrian Alps. The most numerous class (306 pcs + 71 pcs more made in Czechoslovak factories) taken over by CSD in 1918. At first it dominated the heavy freight transport in Czechoslovakia. In 1924 - 1947 it was gradually rebuilt to the class 434.2. 434.2186 from 1917 was saved for the museum and currently in summer seasons regularly hauls CD nostalgy passenger trains. The rest of the original class 434.0 (not rebuilt) served out till 1955 in the shunting service. |
(back to the table of contents) (preceding steam locomotives)
(more steam locomotives) (back to the front-page)
Remark: Images of the classes 422.0 and 423.0 are based on their pictures published by Nexus.